Data rankingCountries and economyAll timeUpdated 2026-11-17 17:12
Economies by renewable energy consumption
Congo, Dem. Rep. leads with 96.3%; the gap to #2 is 0.9%.
- Entries
- 20
- Order
- By renewable energy share, highest first
- Original links
- 20
Source: Public source · Updated 2026-11-16 04:06 (China time)
Full ranking
Select a name to open the original item, or the arrow to see its data source. Names stay in their original language.
▲ up · ▼ down · - unchanged. Since the previous run: 9 down, 11 new.
- 1NEWCongo, Dem. Rep.世界银行公开指标|可再生能源消费占比 · 2021-12-3196.3%renewable energy share
- 2▼1Somalia, Fed. Rep.世界银行公开指标|可再生能源消费占比 · 2022-12-3195.4%renewable energy share
- 3▼1Liberia世界银行公开指标|可再生能源消费占比 · 2022-12-3192.8%renewable energy share
- 4NEWGabon世界银行公开指标|可再生能源消费占比 · 2021-12-3191.3%renewable energy share
- 5▼2Central African Republic世界银行公开指标|可再生能源消费占比 · 2022-12-3190.9%renewable energy share
- 6▼2Uganda世界银行公开指标|可再生能源消费占比 · 2022-12-3190.9%renewable energy share
- 7NEWEthiopia世界银行公开指标|可再生能源消费占比 · 2021-12-3190.6%renewable energy share
- 8▼3Guinea-Bissau世界银行公开指标|可再生能源消费占比 · 2022-12-3187.4%renewable energy share
- 9▼3Madagascar世界银行公开指标|可再生能源消费占比 · 2022-12-3183.1%renewable energy share
- 10▼3Burundi世界银行公开指标|可再生能源消费占比 · 2022-12-3183%renewable energy share
- 11NEWZambia世界银行公开指标|可再生能源消费占比 · 2021-12-3183%renewable energy share
- 12▼4Bhutan世界银行公开指标|可再生能源消费占比 · 2022-12-3182.5%renewable energy share
- 13NEWIceland世界银行公开指标|可再生能源消费占比 · 2021-12-3182.4%renewable energy share
- 14NEWZimbabwe世界银行公开指标|可再生能源消费占比 · 2021-12-3182.4%renewable energy share
- 15NEWEritrea世界银行公开指标|可再生能源消费占比 · 2021-12-3180.7%renewable energy share
- 16NEWNigeria世界银行公开指标|可再生能源消费占比 · 2021-12-3180.3%renewable energy share
- 17▼8Rwanda世界银行公开指标|可再生能源消费占比 · 2022-12-3179.9%renewable energy share
- 18NEWNiger世界银行公开指标|可再生能源消费占比 · 2021-12-3179.6%renewable energy share
- 19NEWCameroon世界银行公开指标|可再生能源消费占比 · 2021-12-3179.2%renewable energy share
- 20NEWTanzania世界银行公开指标|可再生能源消费占比 · 2021-12-3178.3%renewable energy share
Method and sourcesMetric, ordering, sources, time period and update schedule
- Metric
- World Bank renewable energy as a share of total final energy consumption, using the latest reported year.
- Ordering
- Highest values first; tied entries keep a fixed order.
- Sources
- Public source. Each entry links to its original page.
- Time period
- All qualifying entries. Values are the totals shown when we collected the data. Data collected or updated 2026-11-17T17:12:18+0800.
- Update schedule
- Updated weekly.
Cite and download
The citation below matches this page; the downloads contain the same visible rows.
Ranking.is (topcharts.is) · Economies by renewable energy consumption · All time · updated 2026-11-16 · https://topcharts.is/en/inst-world-bank-renewable-energy/
Downloads mirror this page's rows, metric, source links and update time. They do not change any position.